Cumulus Media
Appleton / Oshkosh
Cumulus Broadcasting is always seeking experienced marketing, sales, and programming professionals. Cumulus offers an excellent compensation program including base salary, bonus structure and full benefits. Additional benefits include corporate training, resource materials and a structured relationship between programming and sales, with dedicated corporate professionals to assist and guide your goal-oriented department.
Please forward resumes, success letters and/or promotional portfolio to:
Cumulus Media Inc.
491 S. Washburn - Suite 400
Oshkosh, WI 54904
Tel. (920) 426-3239 Fax (920) 236-1040
Cumulus Media is an Equal Opportunity Employer.
Cumulus Broadcasting is looking for organizations that regularly distribute information about employment opportunities to job applicants or have job applicants to refer. If your organization would like to receive notification of job vacancies at our stations, please notify: Penny Littlefield at 491 S Washburn STE 400, Oshkosh, WI 54904; e-mail penny.littlefield@cumulus.com; PH: (920) 230-0864.
CUMULUS BROADCASTING ANNUAL EEO PUBLIC FILE REPORT
This SEU (Station Empoyment Unit) is comprised of the following Cumulus Stations: WOSH-AM, WVBO-FM, WNAM-AM, WWWX-FM, WPKR-FM
EEO Contact Information for SEU: Penny Littlefield; Cumulus Broadcasting; 491 S Washburn; STE 400; Oshkosh, WI 54904; PH: (920) 230-0864; FAX: (920) 236-1040; Email: penny.littlefield@cumulus.com
The information contained in this report covers the time period beginning August 1, 2007 and will be updated to include the end date of July 31, 2008.
WNAM(AM), WPKR(FM), WOSH(AM), WWWX(FM), WVBO(FM)
EEO PUBLIC FILE REPORT
August 1, 2007 – July 31, 2008
I. VACANCY LIST
See Section II, the “Master Recruitment Source List” (“MRSL”) for recruitment source data
Job Title | Recruitment Sources (“RS”) Used to Fill Vacancy | RS Referring Hiree |
Account Executive | 5-7, 12-15 | 15 |
Account Executive | 5-7, 12-15 | 13 |
Account Executive | 5-7, 12-15 | 13 |
Account Executive | 5-7, 12-15 | 15 |
Account Executive | 5-7, 12-15 | 14 |
Promotions Director | 2, 5-7, 11, 13, 15 | 5 |
Account Executive | 5-7, 12-15 | 12 |
Account Executive | 5-7, 12-15 | 13 |
Account Executive | 5-7, 12-15 | 15 |
Account Executive | 5-7, 12-15 | 13 |
Board Operator | 1-6, 13-15 | 5 |
Brand Manager / On-Air Talent | 1-6, 11, 14-15 | 15 |
WNAM(AM), WPKR(FM), WOSH(AM), WWWX(FM), WVBO(FM)
EEO PUBLIC FILE REPORT
August 1, 2007 – July 31, 2008
II. MASTER RECRUITMENT SOURCE LIST (“MRSL”)
| | | No. of Interviewees Referred by RS Over Reporting Period |
1 | University of Wisconsin – Green Bay 2420 Nicolet Drive; Student Service 1600 Green Bay, WI 54311-7001 920.465.2920 Karla Miller, millerk@uwgb.edu | Yes | 0 |
2 | Brown College 1440 Northland Drive Mendota Heights, MN 55120 651.905.3555 Karol Baumeister, kbaumeister@browncollege.edu | Yes | 0 |
3 | University of Wisconsin – Madison 1305 Linden Drive; 205 Middleton Building Madison, WI 53706-1523 608.262.3922 Greg Iaccarino gjiaccar@wisc.edu | Yes | 0 |
4 | University of Wisconsin- Whitewater Whitewater, WI 53190 Margarett O'Leary career@uww.edu | Yes | 0 |
5 | Wisconsin Broadcasters Association 44 E. Mifflin Street, Suite 900 Madison, WI 53703 608.256.3986 Kristen Bergman, www.wi-broadcasters.org | No | 3 |
6 | Wisconsin Workforce Development (Jobnet) 315 Algoma Blvd. Oshkosh, WI 54901 dws.dwd.state.wi.us/wjos/emp | No | 0 |
7 | Wisconsin Technical College System 1825 N. Blue Mound Drive Appleton, WI 54913 www.fvtc.edu/ses | No | 0 |
8 | Minority Affairs 304 Sixth Street N. La Crosse, WI 54601 608.789.6270 Bernard Black | No | 0 |
9 | Madison Media Institute 2702 Agriculture Drive Madison ,WI 53718 608.663.2000 Susan Miller | No | 0 |
10 | Broadcast Employment Service PO Box 4116 Oceanside, CA 92052 877.988.9808 Mark Holloway | No | 0 |
11 | AllAccess.com | No | 0 |
12 | Job Fairs | No | 1 |
13 | Cumulusjobs.com | No | 7 |
14 | Station Websites (one or more SEU stations) | No | 2 |
15 | Employee Referral | No | 4 |
16 | On-Air Announcements (one or more SEU stations) | No | 0 |
TOTAL INTERVIEWEES OVER REPORTING PERIOD | 17 |
WNAM(AM), WPKR(FM), WOSH(AM), WWWX(FM), WVBO(FM)
EEO PUBLIC FILE REPORT
III. RECRUITMENT INITIATIVES