(WFRV) – Just over 12,000 people are currently reported to be without power after a historic blizzard rolled through Wisconsin over the weekend.
Sights and sounds of historic Wisconsin snowstorm
Both the Wisconsin Public Service and We Energies have put out statements saying that they are “working around the clock,” but also mention that the current dangerous road conditions could lead to delays in their responses.
As of 10:00 a.m., the following outages are being reported:
WPS:
| COUNTY | CUSTOMERS OUT OF SERVICE |
| Brown | 174 |
| Door | 1,148 |
| Kewaunee | 38 |
| Marathon | 1 |
| Marinette | 131 |
| Menominee | 66 |
| Oconto | 30 |
| Vilas | 1 |
| TOTAL | 1,591 |
We Energies:
| COUNTY | CUSTOMERS WITHOUT SERVICE |
| Alger, MI | 303 |
| Baraga, MI | 408 |
| Delta, MI | 5 |
| Dodge | 84 |
| Fond du Lac | 13 |
| Iron | 1 |
| Kenosha | 827 |
| Marinette | 1 |
| Marquette | 985 |
| Milwaukee | 503 |
| Ozaukee | 542 |
| Racine | 2726 |
| Sheboygan | 770 |
| Washington | 3568 |
| Waukesha | 24 |
| Winnebago | 1 |
| TOTAL | 10,761 |
Officials with WPS and We Energies say that anyone who loses power should report it, and they will “get the lights back on as quickly and safely as possible.”
Continue to follow Local Five on our website as we continue to provide severe weather coverage.






